About KSM – 우리민족서로돕기운동
About KSM
Korean Sharing Movement (KSM)
Korean Sharing Movement (KSM) was founded on June 21st, 1996 when severe food shortages in the DPRK became known to the global community and the North Korean government appealed to the outside world for assistance. KSM began as a national movement which was founded with participation from six major religious orders, including Roman Catholic, Protestant, and Buddhist organizations, along with several major civic groups in South Korea.
From its early role of providing disaster relief aid, KSM expanded its mission to structurally improving the DPRK’s humanitarian situation by focusing on development projects in the fields of agriculture and public health, etc. In addition to providing humanitarian assistance, we also promote inter-Korean exchanges and cooperative projects to enhance mutual understanding between the two Koreas.
Through those activities, KSM strives to rise above animosity and conflict, and establish peace and reconciliation in the Korean Peninsula.
Vision
A just and healthy ‘Korean Peninsula Peace Community’ built by citizen power
Mission
We work to realize the aims of humanitarianism and establish peace on the Korean Peninsula through reconciliation and cooperation.
Strategic Focus
Promoting co-development of the Korean people and expanding exchanges and cooperation to remove the disparity between the two Koreas
Resolving the conflict on the Korean Peninsula and promoting a culture of peace in our society
Strengthening solidarity with both domestic and international partners and building a firm foundation for our work
Brief History
June 21, 1996Establishment of the Korean Sharing Movement
July 1996Initiated a nationwide fund-raising campaign to help the North Korean people
June 1998Hosted a “Corn Porridge Dinner for the North Korean people” with distinguished figures from many sectors of society
February 1999Registered as the exclusive gateway for South Korean aid to North Korea
May 2001Appointed as an official organization for supporting North Korea by the Ministry of Unification
November 26, 2003Establishment of the Center for Peace and Sharing
Feb. 2004 ~ Jan. 2006Served as the President Organization for the Korea NGO Council for Cooperation with North Korea (KNCCK)
May 2005Organized “The 4th International NGO Conference on Assistance to the DPRK” in Beijing
July 31, 2007Granted Special Consultative Status with the Economic and Social Council of the United Nations (UNECOSOC)
Feb. 2012 ~ Jan. 2013Served as the President Organization for the Korea NGO Council for Cooperation with North Korea (KNCCK)
June 21, 2016The 20th Anniversary of the establishment of KSM
Organizational Structure
Contact Information
Address: 46, Mapodaero 4 Na-gil, Mapo-Gu, Seoul, R.O.Korea (04176)
Tel: ++82-2-734-7070
Fax: ++82-2-734-8770
E-mail: ksmseoul@ksm.or.kr
================================
Our Work
Main Activities
Agricultural Program in North Korea
Reforestation Program in North Korea
Livestock Breeding Program in North Korea
Pharmaceutical Production Program in North Korea
Hospital Rehabilitation Program in North Korea
Program for Supporting Vulnerable Groups in North Korea
Korean Diaspora Support Programs
Peace Education in South Korea
Advocacy / Domestic and International Cooperation
Facts & Figures
□ Number of Visits/Visitors to North Korea
Year | No. of Visits | No.of Visitors | Pyeongyang | Nampo | Sineuju | Gaesung | Geumgangsan | Others |
No. of Visits / No. of Visitors | ||||||||
1998 | 2 | 4 | 1/2 | 1/2 | ||||
1999 | 8 | 29 | 2/13 | 4/10 | 2/6 | |||
2000 | 19 | 79 | 8/48 | 8/20 | 3/11 | |||
2001 | 20 | 106 | 14/85 | 5/17 | 1/4 | |||
2002 | 24 | 212 | 20/203 | 3/7 | 1/2 | |||
2003 | 21 | 363 | 19/356 | 2/7 | ||||
2004 | 26 | 168 | 18/136 | 4/15 | 4/17 | |||
2005 | 62 | 972 | 37/811 | 6/13 | 2/18 | 17/130 | ||
2006 | 72 | 704 | 60/647 | 2/2 | 8/48 | 2/7 | ||
2007 | 65 | 2,962 | 38/471 | 3/3 | 24/2,488 | |||
2008 | 49 | 618 | 13/217 | 2/12 | 4/4 | 22/377 | 1/1 | 7/7 |
2009 | 25 | 84 | 9/59 | 4/4 | 2/11 | 10/10 | ||
2010 | 40 | 83 | 2/21 | 1/4 | 5/26 | 32/32 | ||
2011 | 38 | 63 | 2/6 | 8/31 | 28/28 | |||
2012 | 27 | 30 | 3/6 | 24/24 | ||||
2013 | 12 | 12 | 12/12 | |||||
2014 | 11 | 15 | 1/5 | 10/10 | ||||
2015 | 15 | 15 | 15/15 | |||||
2016 | 15 | 15 | 15/15 | |||||
Total | 368 | 6,217 | 230/2,989 | 34/101 | 18/50 | 71/3,043 | 3/8 | 12/26 |
□ Annual Assistance Provided to North Korea
(Unit: KRW)
Year | General Assistance | Medical/Health | Agriculture/Livestock | Meals for Children | Total |
1996 | 171,500,000 | 171,500,000 | |||
1997 | 4,612,180,000 | 492,000,000 | 5,104,180,000 | ||
1998 | 330,000,000 | 420,000,000 | 750,000,000 | ||
1999 | 2,290,000,000 | 376,500,000 | 135,000,000 | 2,801,500,000 | |
2000 | 6,382,900,000 | 202,190,000 | 1,871,270,000 | 8,456,360,000 | |
2001 | 5,344,390,000 | 556,000,000 | 2,823,230,000 | 220,000,000 | 8,943,620,000 |
2002 | 2,108,750,000 | 1,090,530,000 | 3,928,850,000 | 165,710,000 | 7,293,840,000 |
2003 | 2,891,390,000 | 1,952,370,000 | 1,209,710,000 | 1,302,180,000 | 7,355,650,000 |
2004 | 1,007,250,000 | 4,726,480,000 | 2,074,080,000 | 78,125,000 | 7,885,935,000 |
2005 | 1,640,380,000 | 1,397,730,000 | 3,390,790,000 | 10,476,000 | 6,439,376,000 |
2006 | 828,920,000 | 1,499,140,000 | 5,264,130,000 | 5,180,000 | 7,597,370,000 |
2007 | 3,076,948,000 | 1,090,922,000 | 3,068,778,000 | 44,096,000 | 7,280,744,000 |
2008 | 4,181,110,000 | 3,875,382,000 | 2,427,461,000 | 67,044,000 | 10,550,997,000 |
2009 | 4,163,576,000 | 229,980,000 | 3,150,606,000 | 114,590,000 | 7,658,752,000 |
2010 | 666,312,000 | 114,917,000 | 528,114,000 | 212,403,000 | 1,521,746,000 |
2011 | 47,000,000 | 1,120,368,000 | 234,491,000 | 1,401,859,000 | |
2012 | 30,453,000 | 371,177,000 | 401,630,000 | ||
2013 | 11,236,000 | 36,872,000 | 391,916,000 | 440,024,000 | |
2014 | 243,004,000 | 243,004,000 | |||
2015 | 168,475,000 | 168,475,000 | |||
2016 | 399,458,000 | 332,717,000 | 732,175,000 | ||
Total | 40,183,753,000 | 18,269,381,000 | 30,784,019,000 | 3,961,584,000 | 93,198,737,000 |
* KRW 93,198,737,000 ≒ USD 85,000,000 (KRW 1,100 ≒ USD 1)
No comments:
Post a Comment